Data from Statistical Committee Republic of Armenia (ArmStat), relevant to accounting of terrestrial ecosystems
Indicators | Source | Indicator | Unit of measurement | Territorial divisions | Renewal deadlines | |
Agriculture | Annual area under various crops | Statistical Committee Republic of Armenia | Sown areas under grains and leguminous plants, potatoes, vegetables, water-melons, fruits and berries, grape | hectare | Yerevan, Aragatsotn, Ararat, Armavir, Gegharkunik, Lori, Kotayk, Shirak, Syunik, Vayots Dzor, Tavush | 2006-2023 |
Yield of various crops by regions | Statistical Committee Republic of Armenia | Yield capacity of grains and leguminous plants, potatoes, vegetables, water-melons, fruits and berries, grape | 1000 tonne | 2006-2023 | ||
Livestock | Statistical Committee Republic of Armenia | Cattle, Cows, Pigs, Sheep and goats | headcount/ thousand | 2007-2024 | ||
Livestock products | Statistical Committee Republic of Armenia | Realized livestock and poultry for slaughter (live weight) | 1000 tonne | 2006-2023 | ||
Production of milk | ||||||
Production of eggs | million pieces | |||||
Production of wool | tonne | |||||
Pollution | Amount of dust emissions | Statistical Committee Republic of Armenia | Organic | tonne | Yerevan, Aragatsotn, Ararat, Armavir, Gegharkunik, Lori, Kotayk, Shirak, Syunik, Vayots Dzor, Tavush | 2021-2023 |
Inorganic | ||||||
Pesticide consumption | Statistical Committee Republic of Armenia | Agricultural land | 1000 hectares | Republic of Armenia | 2006-2017 | |
Total area treated with pesticides | ||||||
Total consumption of pesticides | t | |||||
Total consumption of pesticides per unit of land, row 6 : row 5 | kg/hectare | |||||
Fertilizer consumption | Statistical Committee Republic of Armenia | Consumption of mineral fertilizers per unit of land, row 3 / row 2 | kg/hectare | Republic of Armenia | 2006-2017 | |
Consumption of nitrogen fertilizers per unit of land, row 5/ row 2 | ||||||
Consumption of phosphate fertilizers per unit of land, row 7 / row 2 | ||||||
Consumption of potash fertilizers per unit of land, row 9 / row2 | ||||||
Consumption of NP fertilizers per unit of land, row11 / row2 | ||||||
Emissions of pollutants into the atmospheric air | Statistical Committee Republic of Armenia | Sulphur dioxide(SO2), Nitrogen oxides(NOX), NMVOC, Carbon monoxide (CO), Hydrocarbons (CH), Ammonia (NH3), Mercury, Nickel, Arsenic | 1000 t/year | Republic of Armenia | 2000-2023 | |
Average annual concentration of substances in atmospheric air | Statistical Committee Republic of Armenia | Sulfur dioxide, Nitrogen dioxide | (mg/m3) | Yerean, Gyumri, Vanadzor,Alaverdi, Hrazdan, Ararat, Tsaghkadzor, Kapan, Cahrencavan | 2019-2023 | |
Hotels | Length of stay | Statistical Committee Republic of Armenia | Length of stay and share of tourists per destination | Day | Yerevan, Aragatsotn, Ararat, Armavir, Gegharkunik, Lori, Kotayk, Shirak, Syunik, Vayots Dzor, Tavush | |
Hotels* by regions | Statistical Committee Republic of Armenia | Number of hotels | Quantity | Yerevan, Aragatsotn, Ararat, Armavir, Gegharkunik, Lori, Kotayk, Shirak, Syunik, Vayots Dzor, Tavush | 2011-2023 | |
Number of incoming tourists | Statistical Committee Republic of Armenia | Number of incoming tourists by regions | Person | Yerevan, Aragatsotn, Ararat, Armavir, Gegharkunik, Lori, Kotayk, Shirak, Syunik, Vayots Dzor, Tavush | 2019-2023 |
Statistical tables will be made publicly available upon project completion